JK: K-4: 5-6: 7-8: 9-12: |
8:10 a.m.-1 p.m. 8:10 a.m. - 3:10 p.m. 8:05 a.m. - 3:20 p.m. 8:05 a.m. - 3:45 p.m. 8:45 a.m. - 3:45 p.m. |
Tuition | Meal Plan | Activity Fee | |
---|---|---|---|
Grade JK* | |||
Extended Day (8-3) | $14,660 | $625 ($3.63/meal) | $475 |
Full Day (8-1) | $11,600 | $625 ($3.63/meal) | $475 |
Kindergarten | $23,000 | $825 ($4.80/meal) | $475 |
Lower School 1-4 | $24,280 | $925 ($5.38/meal) | $475 |
Middle School 5-8 | $26,020 | $1,050 ($6.10/meal) | $475 |
Upper School 9-12 | $27,430 | $1,125 ($6.54/meal) | See estimated expenses |
ACCIS | Association of College Counselors in Independent Schools |
AFP | Association of Fundraising Professionals |
CASE | Council for the Advancement and Support of Education |
CSEE | Council for Spiritual and Ethical Education |
ISAS | Independent Schools Association of the Southwest |
ICAISA | International Council Advancing Independent School Accreditation |
INDEX | Independent School Data Exchange |
ISM | Independent School Management |
MSON | Malone Schools Online Network |
NACAC | National Association for College Admission Counseling |
NAIS | National Association of Independent Schools |
NASSP | National Association of Secondary School Principals |
NBOA | National Business Officers Association |
PRSA | Public Relations Society of America |
SPC | Southwest Preparatory Conference |
TACAC | Texas Association for College Admission Counseling |
TPSA | Texas Private Schools Association |
TISC | Texas Independent Schools Consortium |
The College Board |